Professional voltage testers
As market leader for 2-pole voltage testers we comply with the hightest safety requirenments as well as extended functional ranges - from basic to professional level. Also available in your housing!
Model | 3030 | 3031* | 3034 | 3037* | 3038 | 3039 |
Display | 12 LEDs | 12 LEDs, 3 Digit LCD | 12 LEDs, 4 Digit LCD | 12 LEDs, 3 Digit LCD | 13 LEDs | 13 LEDs, 4 Digit LCD |
Voltage range | ±12, 24, 50, 120, 230, 400, 690V | LED: ±12, 24, 50, 120, 230, 400, 690V LCD: 1000V AC, 1500V DC |
±12, 24, 50, 120, 230, 400, 690V | LED: ±12, 24, 50, 120, 230, 400, 690, >1000V | LED: ±12, 24, 50, 120, 230, 400, 690V LCD: 1000V AC, 1500V DC |
|
Backlight | n/a | nein | ja | nein | n/a | ja |
Polarity indication | automatisch | |||||
Frequency range | DC, 40…400Hz | |||||
Input currrent | < 3,5mA | < 3,5mA @ 690V AC < 6mA @ 1500V DC |
< 3,5mA | < 3,5mA @ 690V AC < 6mA @ 1500V DC |
||
Single pole test | 90...690V AC | 90...1000V AC | 90...690V AC | 90...1000V AC | ||
Rotary field indication | 120…690V | 120…1000V | 120…690V | 120...1000V | ||
Continuity / Diode test | optical and acoustic | |||||
Resistance | no | no | 0...1999 Ω | no | no | no |
RCD trip test | no | no | no | ja | no | no |
Overvoltage category | CAT IV 600V, CAT III 1000V | CAT IV 1000V | ||||
Protection degree | IP 64 | |||||
In compliance with | EN 61010, EN 61243-3:2014 | |||||
Certification | CE | |||||
Battery test | Connect both tips | LowBat in LCD Display | Connect both tips | LowBat in LCD Display | ||
Battery | 2 x 1,5V AAA | |||||
Length of cable | approx. 1,2 m | |||||
Dimension | approx. 240 x 65 x 19 mm | approx. 240 x 75 x 30 mm | ||||
Weight | approx. 170 g | approx. 180 g | approx. 270 g |
*Model upgrades available:
30315 with features like 3031, but also offers voltage measurement up to 1000V AC and 1500V DC
30375 with features like 3037, but also offers voltage measurement up to 1000V AC and 1500V DC
30376 with features like 30375, but also offers resistance measurement up to 1999 Ω